Share Rates
Annual Percentage Yield Is Accurate as of April 1, 2025
Rates and other terms may change at any time without prior notice.
Deposit Rates
$25 minimum investment. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Regular Savings
Minimum Opening Deposit | Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$25 | $25 to $2,500 | 0.02% | 0.02% |
$25 | $2,500 to $5,000 | 0.02% | 0.02% |
$25 | $5,000 to $10,000 | 0.05% | 0.05% |
$25 | $10,000 & above | 0.10% | 0.10% |
IRA Savings
Minimum Opening Deposit | Minimum Balance to Earn APY | Annual Percentage Yield** |
---|---|---|
$25 | 0.10% | 0.10% |
Christmas Club Savings
Minimum Opening Deposit | Minimum Balance to Earn APY | Annual Percentage Yield** |
---|---|---|
-- | 0.10% | 0.10% |
Checking Accounts
Minimum Opening Deposit | Minimum Balance to Earn APY | Annual Percentage Yield** |
---|---|---|
-- | 0.02% | 0.02% |
Money Market - 78
Minimum Opening Deposit | Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$2,500 | $0 - $2,499 | N/A | N/A |
$2,500 - $9,999 | 0.10% | 0.10% | |
$10,000 & above | 0.10% | 0.10% |
Money Market - 79
Minimum Opening Deposit | Minimum Balance to Earn APY | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
$25,000 | $0 - $24,999 | N/A | N/A |
$25,000 - $49,999 | 0.15% | 0.15% | |
$50,000 - $99,999 | 0.20% | 0.20% | |
$100,000 & above | 0.20% | 0.20% |
Share & IRA Certificates
*$1,000 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. If you close your share account before dividends are paid, you will not receive the accrued dividends.
Regular CD
Terms | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
6 months | $1,000 | 3.10% | 3.10% |
12 months | $1,000 | 3.10% | 3.10% |
24 months | $1,000 | 3.30% | 3.30% |
CD Dividends are compounded daily and paid monthly.
IRA Certificates
Terms | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield** |
---|---|---|---|
1 year | $1,000 | 3.30% | 3.30% |
2 years | $1,000 | 3.45% | 3.45% |
3 years | $1,000 | 3.55% | 3.55% |
4 years | $1,000 | 3.65% | 3.65% |
5 years | $1,000 | 3.70% | 3.70% |
IRA CDs are compounded daily and paid monthly
For additional information regarding the accounts above, please refer to the Truth-In-Savings Disclosure.