Loan Rates
Effective September 17, 2025
Rates are subject to change without notice.
New Auto Loans
Current year with less than 10,000 miles.
Rates and terms may vary with model year.
| Term | Rate as low as |
|---|---|
| Up to 36 months | 4.99%* APR |
| 37 - 48 months | 5.15%* APR |
| 49 - 60 months | 5.19%* APR |
| 61 - 72 months | 5.69%* APR |
| 73 - 84 months | 7.20%* APR |
Used Auto Loans
Current year with more than 10,000 miles and older models.
Rates and terms may vary with model year.
| Term | Rate as low as |
|---|---|
| Up to 36 months | 4.99%* APR |
| 37 - 48 months | 5.15%* APR |
| 49 - 60 months | 5.19%* APR |
| 61 - 72 months | 5.69%* APR |
Pleasure Craft Loans
Boats, Recreational Vehicles, Jet Skis, ATVs, Travel Trailers, Titled Trailers, and Horse Trailers.
| Term | Rate as low as |
|---|---|
| Up to 36 months | 6.54%* APR |
| 37 to 48 months | 6.70%* APR |
| 49 - 60 months | 7.74%* APR |
| 61 - 72 months | 8.24%* APR |
| 73 - 84 months | 9.75%* APR |
Unsecured (Personal) Loans
| Term | Rate as low as |
|---|---|
| Up to 36 months | 9.99%* APR |
| Up to 48 months | 10.99%* APR |
| Up to 60 months | 11.99%* APR |
Share Secured Loan
Share Secured Loan rates are 5.00% higher than the interest rate paid on the Share Savings Accounts.
For example, if the member has $5,000 in a MMCU Savings Account, which currently earns 0.10%, the rate on a Share Secured Loan for the same amount would be 5.10%.
Certificate of Deposit Secured Loans
| Term | Rate as low as |
|---|---|
| Up to 120 months | 3.00% Plus CD Rate |
Home Equity Loans
NMLS #804892
| Minimum Amount | Term | Rate as low as |
|---|---|---|
| $10,000 | Up to 60 months | 5.74%* APR |
| $20,000 | Up to 120 months | 6.0%* APR |
| $30,000 | Up to 180 months | 6.25%* APR |
| $40,000 | Up to 240 months | 7.25%* APR |
Visa® Credit Card
| Anuual Fee | Banalce Transfer | Rate |
|---|---|---|
| No Annual Fee | No Balance Transfer Fee | Fixed 9.9%* APR |
*All rates listed are the best possible rates available. All rates are based on credit qualifications with the exception of Certificate and Share secured rates. Rates are subject to change without notice.