Mechanical Breakdown Protection
Protect your vehicle
The vast majority of costly mechanical and electrical failures occur AFTER the factory warranty has expired. Avoid expensive repairs by protecting your vehicle with a Mechanical Breakdown Protection contract.
MMCU is partnered with ASG to offer plans that provide four additional benefits for those unwanted mishaps.*
Roadside Assistance
The emergency services include:
Lock-Out Assistance
Fuel Delivery
Flat Tire Assistance
Battery Service
Rental Vehicle
In the event of a covered mechanical breakdown, you will be eligible for alternate transportation according to the schedule in your contract.
Tire Road Hazard
If your vehicle’s tires are damaged due to a road hazard, you are eligible for repair or replacement throughout the life of the contract.
Trip Interruption
If a mechanical breakdown occurs more than 100 miles away from your home and results in a repair facility keeping your vehicle overnight, you are eligible for reimbursement of meals and lodging for up to three days.
Have any questions? We'll gladly help.
WHAT ARE MY OPTIONS?
ASG offers a full complement of affordable coverage options. Our four levels are designed to protect your investment and reduce out-of-pocket expenses should a mechanical breakdown occur.
PROTECTION FROM THE UNEXPECTED
Your vehicle is not only an investment; it’s your transportation lifeline. ASG’s protection plan provides the peace of mind knowing your investment is protected.
Plan Comparison
| Platinum | Gold | Silver | Copper | |
|---|---|---|---|---|
| ENGINE | ||||
| TRANSMISSION | ||||
| DRIVE AXLE | ||||
| SEALS & GASKETS | ||||
| ELECTRIC & HYBRID DRIVE | ||||
| COOLING SYSTEM | ||||
| AIR CONDITIONING | ||||
| BRAKE SYSTEM | ||||
| STEERING | ||||
| CHASSIS HARDWARE | ||||
| FUEL SYSTEM | ||||
| SUSPENSION | ||||
| HIGH TECH ELECTRONICS | ||||
| ALL VEHICLE COMPONENTS EXCEPT THOSE SPECIFICALLY EXCLUDED |
PERSONALIZE YOUR COVERAGE
PLATINUM Protection
ASG’s most comprehensive plan covering all factory-installed vehicle components except those specifically excluded.**
GOLD PROTECTION
Includes all components listed in Silver and Copper, plus the following:
| ENGINE | All internal parts; manifolds; timing gears, tensioner and guides, chain or belt; flex plate; oil pump; engine mounts; harmonic balancer. The engine block and heads, valve covers, timing cover, and oil pan are covered only if damaged by the failure of an internal part. |
| COOLING SYSTEM | Water pump; thermostat; belt tensioner, temperature sensors; electric cooling fan motors; fan clutch and pulleys; coolant recovery tank; radiator and mounts. |
| FUEL SYSTEM | Turbocharger/Supercharger housings and internal parts wastegate; bypass valve; actuators and sensors; fuel delivery pump, fuel lines and fuel regulators, electronic fuel injection sensors, control unit and injectors, camshaft and crankshaft position sensors; knock sensors; manifold pressure sensors, throttle body; throttle cable/ linkage EGR valve. |
| TRANSMISSION | (Automatic or Manual) All internal parts; torque converter; transmission pan; transmission mounts; vacuum modulator; shifter and shift linkage; electronic transmission control module; sensors, solenoids and switches; auxiliary cooler, electrically operated clutch assembly (manual clutch is not covered); hydraulic clutch master cylinder and slave cylinder. The transmission case is covered only if damaged by the failure of an internal part. |
| DRIVE AXLE | (Front / Rear Wheel Drive) All internal parts; axle shafts; constant velocity joints (except any damage to the constant velocity joint due to the failure of the sealing boot is not covered); universal joints; propeller shafts; center support bearings; axle bearings; hubs and hub bearings; locking rings. The drive axle case is covered only if damaged by the failure of an internal part. |
| ELECTRIC AND HYBRID DRIVE | Electric drive motor(s), power controller, display monitors, final drive assembly and internal parts, auxiliary fluid pump and controller; powertrain control modules, traction power inverter module. High voltage wiring, 3-phase cables, drive motor generator, power inverter and control units, cooling fans, accessory power control modules and electric motors required for electric operation of components listed for Coverage in the Copper and Silver Plans. |
| STEERING | Gear housing, rack and pinion, internal steering rack seals, and all internal components; power steering pump and pump seal; power steering lines/hoses; tilt wheel mechanism; steering linkage; idler arm; tie rod ends; pitman arms; center link; steering damper; steering column shafts, joints and couplings. |
| SUSPENSION | (Front and Rear) Upper and lower control arms; control arm shafts and bushings; control arm linkage; ball joints; torsion bars and bushings; steering knuckles / spindles; stabilizer shaft linkage and bushings; wheel bearings; springs; strut upper mount/ bearing plate (strut shock absorber function is not covered). |
| AIR CONDITIONING | Compressor; clutch and pulley; condenser; evaporator; receiver- drier; refrigerant valves; expansion valve and pressure cycling switch; accumulator; idler pulley and bearings; orifice tube; temperature control panel and module; vent mode door actuator and motor; blower motor and resistor; heater control valve and heater core. |
| BRAKE SYSTEM | Master cylinder and seals; wheel cylinders and seals; disc brake calipers; power brake booster; hydraulic brake lines, fittings and valves; parking brake linkage and cables; anti-lock brake system: electronic control unit, wheel / speed sensor(s), valve(s), hydraulic unit, accumulator, modulator, and actuator(s); linkage and hardware (backing plates, caliper mounting pins, etc.). |
| ELECTRICAL SYSTEM | Alternator; alternator voltage regulator; starter motor; starter solenoid; starter drive; electronic ignition module; coils: distributor; power window motor; power seat motor; backup light, brake light, and interior light switches; manually operated switches; horns; horn relay; rear window defroster (except for physical damage); rear window heating relay; power door lock actuator and control module; convertible top motor; cruise control components; sunroof motor; mirror motors; wiper motors and washer pumps. |
| HIGH-TECH ELECTRONIC | Radio and display, compact disc player, GPS navigational system, rear audio and satellite radio equipment; speakers, power antenna, instrument cluster, gauges and information displays; auto lock/unlock, remote start and keyless entry system transmitters and receivers (electrical Coverage only physical damage and reprogramming key fob are not covered). |
| CHASSIS HARDWARE | Hood/door/hatch/trunk latches, cables, hinges, supports; trunk and fuel door release cables or controls; glove box/console lock and latch; ignition lock and tumbler; window regulators; seat belts; manual sunroof latch; mechanical seat tracks and springs. |
| SEALS AND GASKETS | Seals and gaskets Coverage is provided with the Gold Plan for all parts listed in the above named component groups. |
SILVER Protection
Includes all components listed in Copper, plus the following:
| ENGINE | All internal parts; manifolds; timing gears, tensioner and guides, chain or belt; flex plate; oil pump; engine mounts; harmonic balancer. The engine block and heads, valve covers, timing cover, and oil pan are covered only if damaged by the failure of an internal part. |
| COOLING SYSTEM | Water pump; thermostat; belt tensioner, temperature sensors; electric cooling fan motors; fan clutch and pulleys; coolant recovery tank; radiator and mounts. |
| FUEL SYSTEM | Turbocharger/Supercharger housings and internal parts, actuators and sensors; fuel delivery pump, fuel lines and fuel regulators, electronic fuel injection sensors, control unit and injectors, camshaft and crankshaft position sensors; knock sensors; manifold pressure sensors, throttle body; throttle cable/linkage. |
| TRANSMISSION | (Automatic or Manual) All internal parts; torque converter; transmission pan; transmission mounts; electronic transmission control module. The transmission case is covered only if damaged by the failure of an internal part. |
| DRIVE AXLE | (Front / Rear Wheel Drive) All internal parts; axle shafts; constant velocity joints (except any damage to the constant velocity joint due to the failure of the sealing boot is not covered); universal joints; propeller shafts; axle bearings; hubs and hub bearings; locking rings. The drive axle case is covered only if damaged by the failure of an internal part. |
| ELECTRIC AND HYBRID DRIVE | Electric drive motor(s), power controller, display monitors, final drive assembly and internal parts, auxiliary fluid pump and controller; powertrain control modules, traction power inverter module. |
| STEERING | Gear housing, rack and pinion, internal steering rack seals, and all internal components; power steering pump and pump seal; steering column shafts, joints and couplings. |
| SUSPENSION | (Front and Rear) Upper and lower control arms; control arm shafts and bushings; control arm linkage; ball joints; torsion bars and bushings; steering knuckles / spindles; stabilizer shaft linkage and bushings; wheel bearings; strut upper mount/ bearing plate (strut shock absorber function is not covered). |
| AIR CONDITIONING | Compressor; clutch and pulley; condenser; evaporator; receiver-drier; refrigerant valves; expansion valve and pressure cycling switch; accumulator; idler pulley and bearings; orifice tube. |
| BRAKE SYSTEM | Master cylinder and seals; wheel cylinders and seals; disc brake calipers; power brake booster; hydraulic brake lines, fittings and valves; parking brake linkage and cables; anti-lock brake system: electronic control unit, wheel / speed sensor(s), valve(s), hydraulic unit, accumulator, modulator, and actuator(s). |
| ELECTRICAL SYSTEM | Alternator; voltage regulator; starter motor; starter solenoid; starter drive; electronic ignition module; distributor; coils; power window motor; power seat motor; wiper motors; manually operated switches; horns; horn relay; rear window defroster (except for physical damage); rear window heating relay; power door lock actuator; convertible top motor; power antenna motor and mast drive cable. |
| CHASSIS HARDWARE | Hood latch and cable; door / hood / trunk / hatch hinges; glove box / console lock and latch; ignition lock and tumbler; window regulators. |
| SEALS AND GASKETS | Seals and gaskets Coverage is provided with the Silver Plan for all parts listed in the above named component groups. |
COPPER PROTECTION
| ENGINE | All internal parts; manifolds; timing gears, tensioner and guides, chain or belt; flex plate; oil pump; engine mounts; harmonic balancer. The engine block and heads, valve covers, timing cover, and oil pan are covered only if damaged by the failure of an internal part. |
| COOLING SYSTEM | Water pump; fuel delivery pump; turbocharger housings and internal parts. |
| TRANSMISSION | (Automatic or Manual) All internal parts; torque converter; transmission pan; transmission mounts; vacuum modulator. The transmission case is covered only if damaged by the failure of an internal part |
| DRIVE AXLE | (Front / Rear Wheel Drive) All internal parts; axle shafts; constant velocity joints (except any damage to the constant velocity joint due to the failure of the sealing boot is not covered); universal joints; propeller shafts; axle bearings; hubs and hub bearings. The drive axle case is covered only if damaged by the failure of an internal part. |
| ELECTRIC AND HYBRID DRIVE | Electric drive motor(s), final drive assembly and internal parts, auxiliary fluid pump and controller; traction power inverter module. |
| SEALS AND GASKETS | Seals and gaskets Coverage is provided with the Copper Plan for all parts listed in the above named component groups. |